Petrol engines
Alpina Previous Models (Petrol engines)[4][5] Alpina model↓ BMW donor model↓ Alpina Engine↓ Power↓ Torque↓ Production↓
A1/3 E21 320 A1/3 90 kW (122 PS; 121 bhp) @ 5800 170 N·m (130 ft·lbf) @ 4000 1975–1977
A2/3 E21 320 A2/3 112 kW (152 PS; 150 bhp) @ 6900 173 N·m (128 ft·lbf) @ 5500 1975–1977
A4/3 E21 320i A4/3 119 kW (162 PS; 160 bhp) @ 6700 180 N·m (130 ft·lbf) @ 5500 1976–1977
A4S/3 E21 320i A4S/3 125 kW (170 PS; 168 bhp) @ 6700 180 N·m (130 ft·lbf) @ 5500 1976–1977
C1 2,3 E21 323i C1 125 kW (170 PS; 168 bhp) @ 6000 210 N·m (150 ft·lbf) @ 4500 1980–1983
B6 2,8 E21 323i B6 147 kW (200 PS; 197 bhp) @ 6200 248 N·m (183 ft·lbf) @ 4500 1978–1981
B6 2,8 E21 323i B6 160 kW (218 PS; 215 bhp) @ 6000 265 N·m (195 ft·lbf) @ 5000 1981–1983
C1 2,3 / 1 E30 323i C1/1 125 kW (170 PS; 168 bhp) @ 6000 225 N·m (166 ft·lbf) @ 5000 1983–1985
C1 2,5 E30 325i C2/3 140 kW (190 PS; 188 bhp) @ 5800 235 N·m (173 ft·lbf) @ 5000 1983–1985
C2 2,5 E30 325i C2 136 kW (185 PS; 182 bhp) @ 5800 246 N·m (181 ft·lbf) @ 4800 1986-1986
C2 2,7 E30 325i C2/1 154 kW (209 PS; 207 bhp) @ 5800 267 N·m (197 ft·lbf) @ 4500 1986–1987
C2 2,7 E30 325i C2/2 149 kW (203 PS; 200 bhp) @ 6000 265 N·m (195 ft·lbf) @ 4800 1987-1987
B3 2,7 E30 325i C2/2 150 kW (204 PS; 201 bhp) @ 6000 265 N·m (195 ft·lbf) @ 4800 1987–1992
B6 2,8 / 1 E30 323i/325i B6/2 154 kW (209 PS; 207 bhp) @ 6100 270 N·m (200 ft·lbf) @ 5000 1984–1986
B6 3,5 E30 323i/325i B10/2 192 kW (261 PS; 257 bhp) @ 6000 346 N·m (255 ft·lbf) @ 4000 1985–1987
B6 3,5 E30 325i B10/3 187 kW (254 PS; 251 bhp) @ 5900 320 N·m (240 ft·lbf) @ 4000 1986–1987
B6 3,5 E30 325i B10/5 187 kW (254 PS; 251 bhp) @ 5900 320 N·m (240 ft·lbf) @ 4000 1987–1990
B6 3,5 S E30 M3 B10/5 187 kW (254 PS; 251 bhp) @ 5900 320 N·m (240 ft·lbf) @ 4000 1987–1990
B6 2,8 E36 325i E1 177 kW (241 PS; 237 bhp) @ 5900 293 N·m (216 ft·lbf) @ 4700 1992–1993
B3 3,0 E36 325i E3 184 kW (250 PS; 247 bhp) @ 5700 320 N·m (240 ft·lbf) @ 4400 1993–1996
B3 3,2 E36 328i E4 195 kW (265 PS; 261 bhp) @ 5800 330 N·m (240 ft·lbf) @ 4400 1996–1999
B8 4,6 E36 328i F2/1 245 kW (333 PS; 329 bhp) @ 5700 470 N·m (350 ft·lbf) @ 3900 1995–1998
B3 3,3 E46 328i E4/4 206 kW (280 PS; 276 bhp) @ 6200 335 N·m (247 ft·lbf) @ 4500 1999–2002
B3 3,3 ALLRAD E46 330ix E4/8 206 kW (280 PS; 276 bhp) @ 6200 335 N·m (247 ft·lbf) @ 4500 2001–2005
B3 S E46 330i E5/1 224 kW (305 PS; 300 bhp) @ 6300 362 N·m (267 ft·lbf) @ 4800 2002–2006
B7 Turbo E12 528i B7 221 kW (300 PS; 296 bhp) @ 6000 462 N·m (341 ft·lbf) @ 3000 1978–1982
B7 S Turbo E12 528i B7S 243 kW (330 PS; 326 bhp) @ 5800 500 N·m (370 ft·lbf) @ 3000 1981–1982
B9 3,5 E28 528i B9 180 kW (245 PS; 241 bhp) @ 5700 320 N·m (240 ft·lbf) @ 4000 1981–1983
B9 3,5 / 1 E28 528i B9/1 180 kW (245 PS; 241 bhp) @ 5700 320 N·m (240 ft·lbf) @ 4000 1983–1985
B7 Turbo / 1 E28 528i/535i B7/1 221 kW (300 PS; 296 bhp) @ 5800 501 N·m (370 ft·lbf) @ 3000 1984–1987
B10 3,5 E28 535i B10 192 kW (261 PS; 257 bhp) @ 5800 346 N·m (255 ft·lbf) @ 4000 1985–1987
B7 Turbo / 1 E28 535i B7/3 235 kW (320 PS; 315 bhp) @ 5700 520 N·m (380 ft·lbf) @ 2400 1986–1987
B10 3,5 / 1 E34 535i B11/3 187 kW (254 PS; 251 bhp) @ 6000 325 N·m (240 ft·lbf) @ 4000 1988–1992
B10 Bi-Turbo E34 535i B7/5 265 kW (360 PS; 355 bhp) @ 6000 520 N·m (380 ft·lbf) @ 4000 1989–1994
B10 3,0 ALLRAD E34 525ix E3/1 170 kW (231 PS; 228 bhp) @ 5800 312 N·m (230 ft·lbf) @ 4200 1993–1996
B10 4,0 E34 540i F1 232 kW (315 PS; 311 bhp) @ 5800 410 N·m (300 ft·lbf) @ 4600 1993–1996
B10 4,6 E34 540i F2 250 kW (340 PS; 335 bhp) @ 5700 480 N·m (350 ft·lbf) @ 3900 1994–1996
B10 3,2 E39 528i E4/3 191 kW (260 PS; 256 bhp) @ 5900 330 N·m (240 ft·lbf) @ 4300 1997–1998
B10 3,3 E39 528i E4/5 206 kW (280 PS; 276 bhp) @ 6200 335 N·m (247 ft·lbf) @ 4500 1999–2003
B10 V8 E39 540i F3 250 kW (340 PS; 335 bhp) @ 5700 470 N·m (350 ft·lbf) @ 3900 1997–1998
B10 V8 E39 540i F4 255 kW (347 PS; 342 bhp) @ 5700 480 N·m (350 ft·lbf) @ 3700 1998–2002
B10 V8 S E39 540i F5 276 kW (375 PS; 370 bhp) @ 5800 510 N·m (380 ft·lbf) @ 3800 2002–2004
B5 E60/E61 550i H1 368 kW (500 PS; 493 bhp) @ 5500 700 N·m (520 ft·lbf) @ 4250 2005–2007
B7 Turbo Coupé E24 630CSi B7 221 kW (300 PS; 296 bhp) @ 6000 462 N·m (341 ft·lbf) @ 2500 1978–1982
B7 S Turbo Coupé E24 635CSi B7S 243 kW (330 PS; 326 bhp) @ 5800 500 N·m (370 ft·lbf) @ 3000 1982-1982
B9 3,5 Coupé E24 635CSi B9 180 kW (245 PS; 241 bhp) @ 5700 320 N·m (240 ft·lbf) @ 4000 1982-1982
B9 3,5 Coupé / 1 E24 635CSi B9/1 180 kW (245 PS; 241 bhp) @ 5700 320 N·m (240 ft·lbf) @ 4000 1982–1985
B7 Turbo Coupé / 1 E24 635CSi B7/2 243 kW (330 PS; 326 bhp) @ 5700 512 N·m (378 ft·lbf) @ 2400 1984–1987
B10 3,5 Coupé E24 635CSi B10 192 kW (261 PS; 257 bhp) @ 6000 346 N·m (255 ft·lbf) @ 4000 1985–1987
B7 Turbo Coupé / 1 E24 635CSi B7/3 235 kW (320 PS; 315 bhp) @ 5700 520 N·m (380 ft·lbf) @ 2400 1986–1988
B6 E63/E64 650i H1 368 kW (500 PS; 493 bhp) @ 5500 700 N·m (520 ft·lbf) @ 4250 2006–2008
B11 3,5 E32 735i B11 184 kW (250 PS; 247 bhp) @ 5700 330 N·m (240 ft·lbf) @ 4000 1987-1987
B11 3,5 E32 735i B11/1 176 kW (239 PS; 236 bhp) @ 5700 310 N·m (230 ft·lbf) @ 4500 1987-1987
B11 3,5 E32 735i B11/3 187 kW (254 PS; 251 bhp) @ 6000 325 N·m (240 ft·lbf) @ 4000 1987–1993
B11 4,0 E32 740i F1 232 kW (315 PS; 311 bhp) @ 5800 410 N·m (300 ft·lbf) @ 4600 1993–1994
B12 5,0 E32 750i D1 257 kW (349 PS; 345 bhp) @ 5300 470 N·m (350 ft·lbf) @ 4000 1988–1994
B12 5,7 E-KAT E38 750i D3 285 kW (387 PS; 382 bhp) @ 5200 560 N·m (410 ft·lbf) @ 4100 1995–1998
B12 6,0 E-KAT E38 750i D3/2 316 kW (430 PS; 424 bhp) @ 5400 600 N·m (440 ft·lbf) @ 4200 1999–2001
B7 E65/E66 745i H1 368 kW (500 PS; 493 bhp) @ 5500 700 N·m (520 ft·lbf) @ 4250 2003/2008
B12 5,0 Coupé E31 850i/850Ci D1/1 257 kW (349 PS; 345 bhp) @ 5300 470 N·m (350 ft·lbf) @ 4000 1990–1994
B12 5,7 Coupé E31 850CSi D2 306 kW (416 PS; 410 bhp) @ 5400 570 N·m (420 ft·lbf) @ 4000 1992–1996
Roadster Limited Edition Z1 C2/6 147 kW (200 PS; 197 bhp) @ 6000 261 N·m (193 ft·lbf) @ 4900 1990–1991
Roadster V8 Limited Edition E52 Z8 F5 280 kW (381 PS; 375 bhp) @ 5800 520 N·m (380 ft·lbf) @ 3800 2002–2003
Roadster S E85 Z4 E5/2 221 kW (300 PS; 296 bhp) @ 6300 362 N·m (267 ft·lbf) @ 4800 2003–2005
The B7 is produced at the same assembly line in Dingolfing, Germany, along with BMW's own 7-Series. For the E65 7-Series generation, the Alpina B7 was widely credited with being able to hold its own against top performing offerings from Mercedes (including AMG) such as the S600 and S63 AMG, Audi (particularly quattro) R8 and S8, the Bentley Flying Spur, and Jaguar, while BMW's own 760Li was considered uncompetitive. BMW permitted Alpina to produce a high-performance 7-Series, however they did not want it to be a high-revving, BMW M version. The E65 B7 uses a supercharged version of the 4.4-litre V8 found in the BMW 750i/Li, compared to the 760Li's naturally aspirated 6.0-litre V12 which was deemed too heavy to have a sporty offshoot.[2][6][7]
[edit] Diesel engines
Alpina Previous Models (Diesel engines) Alpina model↓ BMW donor model↓ Alpina Engine↓ Power↓ Torque↓ Production↓
D10 BITURBO E39 530d G1 180 kW (245 PS; 241 bhp) @ 4200 500 N·m (370 ft·lbf) @ 3500 2000–2003
D3 E90/E91 320d M47 147 kW (200 PS; 197 bhp) @ 4000 410 N·m (300 ft·lbf) @ 2000 2005–2008
|
||||||
---|---|---|---|---|---|---|
|
0 comments:
Post a Comment